| Program: | Outpatient Clinics and Services | ||||||||||||||||||||||
| Organization: | Sunnybrook Health Sciences Centre | ||||||||||||||||||||||
| Description of Services: | Medical services provided to patients who are not require an overnight stay in hospital 
 Services and Programs: | ||||||||||||||||||||||
| Requirements | |||||||||||||||||||||||
| Fees: | Most services covered under OHIP | ||||||||||||||||||||||
| Application: | Medical referral required | ||||||||||||||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||||||||||||||
| Languages: | English | ||||||||||||||||||||||
| Area(s) Served: | Toronto and area | ||||||||||||||||||||||
| Contact Information | |||||||||||||||||||||||
| Phone Numbers: | Switchboard: 416-480-6100 * Patient inquiry: 416-480-4246 | ||||||||||||||||||||||
| Crisis: | Call 911 in emergencies | ||||||||||||||||||||||
| Website: | www.sunnybrook.ca | ||||||||||||||||||||||
| Address: | 2075 Bayview Ave Toronto, ON M4N 3M5 | Map | |||||||||||||||||||||
| Intersection: | Bayview Ave, North of Eglinton Ave E | ||||||||||||||||||||||
| Location: | Toronto (Bridle Path-Sunnybrook-York Mills) | ||||||||||||||||||||||
| Hours: | Hours vary | ||||||||||||||||||||||
| This information is provided by thehealthline.ca. It was last completely updated on: Mar 19, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
    Help us learn about our visitors!
Would you like to tell us a bit about yourself?
 Yes
No
Maybe Later
Yes
No
Maybe Later