| Program: | Specialized Geriatric Services | ||||||||||||||||
| Organization: | Sunnybrook Health Sciences Centre | ||||||||||||||||
| Description of Services: | Specialized services offered through the emergency department, in-patient units, outpatient clinics and in the community for the elderly * provided by a multidisciplinary team * member of the Regional Geriatric Program of Toronto 
 Services and Programs: | ||||||||||||||||
| Requirements | |||||||||||||||||
| Fees: | Most services covered by OHIP | ||||||||||||||||
| Eligibility - Population(s) Served: | Seniors with complex health problems | ||||||||||||||||
| Application: | Medical referral required | ||||||||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Area(s) Served: | Toronto and area | ||||||||||||||||
| Contact Information | |||||||||||||||||
| Phone Numbers: | 416-480-6888 | ||||||||||||||||
| Crisis: | Call 911 in emergencies | ||||||||||||||||
| Fax: | 416-480-4778 | ||||||||||||||||
| Website: | sunnybrook.ca/content/?page=dept-sgs | ||||||||||||||||
| Address: | 2075 Bayview Ave Toronto, ON M4N 3M5 | Map | |||||||||||||||
| Intersection: | Bayview Ave, North of Eglinton Ave E | ||||||||||||||||
| Location: | Toronto (Bridle Path-Sunnybrook-York Mills) | ||||||||||||||||
| Hours: | Mon-Fri 8:30am-4:30pm | ||||||||||||||||
| This information is provided by thehealthline.ca. It was last completely updated on: Jan 4, 2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
    Help us learn about our visitors!
Would you like to tell us a bit about yourself?
 Yes
No
Maybe Later
Yes
No
Maybe Later