| Program: | Medicine | ||||||||||||||
| Organization: | Michael Garron Hospital | ||||||||||||||
| Description of Services: | A range of services, including general internal medicine, in-patient units, cardiac critical care, respirology, nephrology, geriatrics, stroke care, progressive weaning, infectious diseases, intensive care unit and outpatient clinics 
 | ||||||||||||||
| Requirements | |||||||||||||||
| Fees: | Most services covered under OHIP | ||||||||||||||
| Application: | Medical referral required for most services | ||||||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||||||
| Languages: | English | ||||||||||||||
| Area(s) Served: | Toronto | ||||||||||||||
| Contact Information | |||||||||||||||
| Phone Numbers: | Switchboard: 416-461-8272 Patient Directory Line: 416-469-6487 | ||||||||||||||
| Fax: | 416-469-6106 | ||||||||||||||
| Website: | www.tehn.ca/programs-services/medicine | ||||||||||||||
| Address: | 825 Coxwell Ave Toronto, ON M4C 3E7 | Map | |||||||||||||
| Intersection: | Coxwell Ave and Mortimer Ave | ||||||||||||||
| Location: | Toronto (Danforth East York) | ||||||||||||||
| Hours: | Daily 24 hours | ||||||||||||||
| This information is provided by thehealthline.ca. It was last completely updated on: Mar 19, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
    Help us learn about our visitors!
Would you like to tell us a bit about yourself?
 Yes
No
Maybe Later
Yes
No
Maybe Later