| Program: | Amputee Rehabilitation | ||
| Organizations: | Sunnybrook Health Sciences Centre St John's Rehab Program | ||
| Description of Services: | High-intensity inpatient rehabilitation program for people recovering from limb amputations * assessment, treatment, and education on areas such as diabetes management, lifestyle adaptation, and health promotion * services provided by physiotherapists, occupational therapists, nurses, speech language pathologists, pharmacists, physicians, dietitians, social workers, psychiatry and prosthetics | ||
| Requirements | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | People recovering from limb amputations * must be medically stable with no significant fluctuations in medical status within 48 hours * must be motivated to participate in rehabilitation and have active rehab goals * must be able to participate in active rehab therapy 5-7 days a week * must have cognitive abilities and state of mental health that support participation in active rehab * must be able to sit unsupported for at least 30 minutes | ||
| Application: | Medical referral required The hospitals of Ontario Health atHome Toronto Office or North York Office - Access Resource Matching and Referral Community hospitals outside Ontario Health atHome and doctor's offices - Download referral form from website | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; Many other languages | ||
| Area(s) Served: | Toronto and area | ||
| Contact Information | |||
| Phone Numbers: | Program: 416-226-6780 Central Booking (Referrals): 416-226-6780 ext 57300 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 416-226-5406 | ||
| Website: | www.sunnybrook.ca/content/?page=sjr-patvis-prog-am... | ||
| Address: | 285 Cummer Ave Toronto, ON M2M 2G1 | Map | |
| Intersection: | Willowdale Ave and Cummer Ave | ||
| Location: | Toronto (Newtonbrook East) | ||
| Hours: | Daily 24 hours | ||
| This information is provided by thehealthline.ca. It was last completely updated on: Sep 26, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
    Help us learn about our visitors!
Would you like to tell us a bit about yourself?
 Yes
No
Maybe Later
Yes
No
Maybe Later