Program: | BCHS@Home | ||
Organization: |
Brant Community Healthcare System |
||
Description of Services: | Comprehensive in-home rehabilitation team, combined with nursing, personal support worker, support worker, physical therapist, and occupational therapist * immediate access to nursing and personal support services to assist in home transition and 30 days of equipment rentals | ||
Requirements | |||
Fees: | Covered by OHIP | ||
Eligibility - Population(s) Served: | Patients who can safely return home who are: frail, older adults experiencing health and social challenges * require comprehensive home care services * motivated to be more independent in their home * planning to be discharged from the hospital to home within a defined geographic area | ||
Application: | Patients are referred by Navigators | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Brantford | ||
Contact Information | |||
Phone Numbers: | 519-751-5544 | ||
Toll-Free: | Bayshore: 1-866-697-4523 | ||
Crisis: | Call 911 in emergencies | ||
Website: | www.bchsys.org | ||
Address: |
200 Terrace Hill St Brantford, ON N3R 1G9 |
Map | |
Intersection: | St Paul Ave and Terrace Hill St | ||
Location: | Brantford (Holmedale—William) | ||
Hours: | Navigator/Coordinator: Mon-Fri 8am-4pm | ||
Executives: |
Sara Revelle - Manager sara.revelle@bchsys.org |
||
Contacts: |
Rebecca Durand - Coordinator h2h@bchsys.org |
||
This information is provided by thehealthline.ca. It was last completely updated on: Mar 20, 2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|
Help us learn about our visitors!
Would you like to tell us a bit about yourself?