| Program: | Chronic Disease and Injury Prevention | ||||||
| Organization: |
Southwestern Public Health - Woodstock Site |
||||||
| Description of Services: |
Programs and services to help people’s well-being and reduce their health risks * support population health through local data collection, research, health literacy, community engagement strategies and governance * work to incorporate health in everyday settings
Services and Programs: |
||||||
| Requirements | |||||||
| Fees: | Varies by program | ||||||
| Eligibility - Population(s) Served: | Residents of Oxford County | ||||||
| Application: | Call or visit * no referral required | ||||||
| Accessibility: |
Wheelchair Accessible
|
||||||
| Languages: | English | ||||||
| Area(s) Served: | St Thomas, Elgin County, and Oxford County | ||||||
| Contact Information | |||||||
| Phone Numbers: | 519-421-9901 | ||||||
| Toll-Free: | 1-800-755-0394 | ||||||
| Fax: | 519-539-6206 | ||||||
| Email: | info@swpublichealth.ca | ||||||
| Website: | www.swpublichealth.ca | ||||||
| Address: |
410 Buller St Woodstock, ON N4S 4N2 |
Map | |||||
| Intersection: | Buller St and Light St | ||||||
| Location: | Central Oxford | ||||||
| Hours: | Administration: Mon-Fri 8:30am-4:30pm | ||||||
| Executives: |
Cynthia St John - Chief Executive Officer Dr Ninh Tran - Medical Officer of Health |
||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: Oct 24, 2025 |