| Organization: | Chippewas of Kettle and Stony Point | ||
| Description of Services: | First Nations band administrative office Services and Programs: Four
Winds Community Employment Services Head Start Day Care - Outreach Kettle and
Stony Point Health Services Services and Programs: | ||
| Requirements | |||
| Fees: | Varies per program | ||
| Eligibility - Population(s) Served: | Members of the Chippewas of Kettle and Stony Point | ||
| Application: | Call or visit website | ||
| Languages: | English ; Anishinaabemowin | ||
| Area(s) Served: | Chippewas of Kettle and Stony Point | ||
| Contact Information | |||
| Phone Numbers: | 519-786-2125 | ||
| Fax: | 519-786-2108 | ||
| Email: | fdesk@kettlepoint.org | ||
| Website: | kettlepoint.org | ||
| Address: | 6247 Indian Lane Kettle & Stony Point FN, ON N0N 1J1 | Map | |
| Intersection: | West Ipperwash Rd and Indian Lane | ||
| Location: | Kettle Point | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Jodi George - Comptroller Jodi.George@kettlepoint.org Paige Boris - Health Director 519-786-5647 * Paige.Boris@kettlepoint.org | ||
| Contacts: | Kimberly Bressette - Chief 519-786-2125 Ext 116 * Kimberly.Bressette@kettlepoint.org Verna George - First Nation Manager/CEO Verna.George@kettlepoint.org | ||
| This information is provided by thehealthline.ca. It was last completely updated on: Aug 19, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
    Help us learn about our visitors!
Would you like to tell us a bit about yourself?
 Yes
No
Maybe Later
Yes
No
Maybe Later