| Program: | Fall Prevention | ||
| Organization: |
Bayshore Home Care Solutions - Sarnia Government |
||
| Description of Services: | Assesses older adults for risk of falls at home * fall prevention audit identifies potential hazards in the home * develops plan for removing identified hazards * services include medication review and activation program focusing on strength training and balance enhancement | ||
| Requirements | |||
| Fees: | Set fee | ||
| Eligibility - Population(s) Served: | Older adults who may be at risk of falls at home | ||
| Application: | Call | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Lambton County | ||
| Contact Information | |||
| Phone Numbers: | 519-383-6979 | ||
| Toll-Free: | 1-888-227-5013 | ||
| Fax: | 519-332-4674 | ||
| Email: | sarnia@bayshore.ca | ||
| Website: | www.bayshore.ca/services/home-care/personal-care/f... | ||
| Address: |
462 Christina St N, Unit 2 Sarnia, ON N7T 5W4 |
Map | |
| Hours: | Services: Daily 24 hours Over the phone | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: Jul 31, 2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Help us learn about our visitors!
Would you like to tell us a bit about yourself?
Yes
No
Maybe Later