 
    | Organization: | Guelph General Hospital | ||
| Description of Services: | Comprehensive acute care facility that provides inpatient and outpatient services 
 Services and Programs: | ||
| Requirements | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Varies depending on the program or service | ||
| Application: | Walk in for emergency department * medical referral and appointment required for most other services | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Guelph, Wellington County and area | ||
| Contact Information | |||
| Phone Numbers: | Reception and patient inquiries: 519-822-5350 Automated telephone: 519-837-6440 Emergency: 519-837-6420 | ||
| Teletype: | 519-837-6437 | ||
| Crisis: | Call 911 in emergencies Poison Control Centre: 1-800-268-9017 | ||
| Fax: | 519-822-2170 | ||
| Email: | info@gghorg.ca | ||
| Website: | www.gghorg.ca | ||
| Address: | 115 Delhi St Guelph, ON N1E 4J4 | Map | |
| Intersection: | Delhi St and Eramosa Rd | ||
| Location: | Guelph-North East | ||
| Hours: | Daily 24 hours Administration: Mon-Fri 8:30am-4:30pm | ||
| This information is provided by thehealthline.ca. It was last completely updated on: Feb 4, 2025 |