| Program: | Community Wellness | ||||||||||
| Organization: |
Oneida Nation of the Thames |
||||||||||
| Description of Services: |
Promotes healthy healing and wellness programs and community development Mental Health Services - Provides a range of mental health programs and services that address mental health promotion, education, and counseling support Youth Prevention Program - Collaborates with other departments in the community to provide programming and activities for youth and is aimed at enhancing cultural awareness
|
||||||||||
| Requirements | |||||||||||
| Fees: | Free | ||||||||||
| Eligibility - Population(s) Served: | Oneida Citizens and residents of the Oneida Settlement | ||||||||||
| Application: | Call or visit | ||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||
| Languages: | English ; Oneida | ||||||||||
| Area(s) Served: | Oneida of the Thames | ||||||||||
| Contact Information | |||||||||||
| Phone Numbers: | 519-652-3244 | ||||||||||
| Fax: | 519-652-9287 | ||||||||||
| Website: | oneida.on.ca/health-wellness/community-wellness/ | ||||||||||
| Address: |
2212 Elm Ave Southwold, ON N0L 2G0 |
Map | |||||||||
| Intersection: | Ball Park Rd and Elm Ave | ||||||||||
| Location: | Southwold | ||||||||||
| Hours: | Mon-Fri 8:30am-4:30pm | ||||||||||
| Executives: | Darlene Ritchie - Ontario Works Administrator | ||||||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: Oct 14, 2025 |